Mandatory Public Disclosure
A. GENERAL INFORMATION
S NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHRI RAM CENTENNIAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 330653 |
3 | SCHOOL CODE (IF APPLICABLE) | 65655 |
4 | COMPLETE ADDRESS WITH PIN CODE | BHOGIPUR, NEAR SAHPUR, JAGANPURA, PATNA – 804453 |
5 | PRINCIPAL NAME & QUALIFICATION | SMITA JOSHI, M.A, B.Ed. |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8873002602 / 8873002603 |
B. DOCUMENTS AND INFORMATION
S NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS
ACADEMICS: X
S NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | 47 | 47 | 100% | - |
2 | 2018-19 | 45 | 45 | 100% | - |
3 | 2017-18 | 36 | 36 | 100% | - |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | 13 | 13 | 100% | - |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NO OF TEACHERS | 50 |
PGT | 12 | |
TGT | 14 | |
PRT | 23 | |
3 | TEACHERS SECTION RATIO | 1.66 |
4 | DETAILS OF SPECIAL EDUCATOR | Babita Kumari |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Shibu Anwar |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQMTR) | 8094 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 30 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 5 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 53 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |