Book List (2025-26)
| Books for Class One | ||
| S.NO. | Textbooks | Qty |
|---|---|---|
| 1 | English Course Book 1 | 1 |
| 2 | The Magic Carrpet 1 | 1 |
| 3 | Grammar 1 | 1 |
| 4 | Handwriting 1 | 1 |
| 5 | Phonics 1 | 1 |
| 6 | Math 1 | 1 |
| 7 | Vatika 1 | 1 |
| 8 | Hindi Vayakaan 1 | 1 |
| 9 | Sarangi 1 | 1 |
| 10 | Sulekh Sarita 1 | 1 |
| 11 | Enviromental Science 1 | 1 |
| 12 | Safety book | 1 |
| 13 | Art Book 1 | 1 |
| 14 | General Knowledge 1 | 1 |
| 15 | AI Connect 1 | 1 |
| Books for Class Two | ||
| S.NO. | Textbooks | Qty |
|---|---|---|
| 1 | English Course Book 2 | 1 |
| 2 | The Magic Carrpet 2 | 1 |
| 3 | Grammar 2 | 1 |
| 4 | Handwriting 2 | 1 |
| 5 | Phonics 2 | 1 |
| 6 | Math 2 | 1 |
| 7 | Vatika 2 | 1 |
| 8 | Hindi Vayakaan 2 | 1 |
| 9 | Sarangi 2 | 1 |
| 10 | Sulekh Sarita 2 | 1 |
| 11 | Enviromental Science 2 | 1 |
| 12 | Safety book | 1 |
| 13 | Art Book 2 | 1 |
| 14 | General Knowledge 2 | 1 |
| 15 | AI Connect 2 | 1 |
| Books for Class Three | ||
| S.NO. | Textbooks | Qty |
|---|---|---|
| 1 | English Course Book 3 | 1 |
| 2 | English Lit. Reader 3 | 1 |
| 3 | Grammar 3 | 1 |
| 4 | Phonics 3 | 1 |
| 5 | Math 3 | 1 |
| 6 | Hindi 3 | 1 |
| 7 | Hindi Vayakaan 3 | 1 |
| 8 | Rimjhim 3 | 1 |
| 9 | Sulekh Sarita 3 | 1 |
| 10 | Science 3 | 1 |
| 11 | Social Science | 1 |
| 12 | Safety Book3 | 1 |
| 13 | Art Book 3 | 1 |
| 14 | General Knowledge 3 | 1 |
| 15 | Computer 3 | 1 |
| 16 | Oxford School Atlas | 1 |
| Books for Class Four | ||
| S.NO. | Textbooks | Qty |
|---|---|---|
| 1 | English Course Book 4 | 1 |
| 2 | English Lit. Reader 4 | 1 |
| 3 | Bag Of Story | 1 |
| 4 | Grammer 4 | 1 |
| 5 | Chit chat | 1 |
| 6 | Math 4 | 1 |
| 7 | Hindi 4 | 1 |
| 8 | Hindi Vayakaan 4 | 1 |
| 9 | Rimjhim 4 | 1 |
| 10 | Sulekh Sarita 4 | 1 |
| 11 | Science 4 | 1 |
| 12 | Social Science | 1 |
| 13 | Safety Book4 | 1 |
| 14 | Art Book 4 | 1 |
| 15 | General Knowledge 4 | 1 |
| 16 | Computer 4 | 1 |
| Books for Class Five | ||
| S.NO. | Textbooks | Qty |
|---|---|---|
| 1 | The English Leaf Course Book 5 | 1 |
| 2 | Buzzword Suplementry Reader 5 | 1 |
| 3 | Grandpa's Bag Of Stories | 1 |
| 4 | Think Grammar 5 | 1 |
| 5 | Chit Chat 5 | 1 |
| 6 | Math Pie 5 | 1 |
| 7 | Vatika 5 | 1 |
| 8 | Vayakaran Bharti 5 | 1 |
| 9 | Rimjhim 5 | 1 |
| 10 | Sulekh Sarita 5 | 1 |
| 11 | Together With eScience 5 | 1 |
| 12 | Social Science Success 5 | 1 |
| 13 | A I Connect 5 | 1 |
| 14 | Safety Book 5 | 1 |
| 15 | Art Festivals 5 | 1 |
| 16 | Enhance Our Knowledge 5 | 1 |
| Books for Class Six | ||
| S.NO. | Textbooks | Qty |
|---|---|---|
| 1 | The English Leaf Course Book 6 | 1 |
| 2 | Grandparent's Bag Of Stories | 1 |
| 3 | Think Grammar 6 | 1 |
| 4 | Chit Chat 6 | 1 |
| 5 | Math Pie 6 | 1 |
| 6 | Vatika 6 | 1 |
| 7 | Malhar 1 | 1 |
| 8 | Vayakaran Bharti 7 | 1 |
| 9 | Illustrative Science 6 | 1 |
| 10 | Social Studies Success 6 | 1 |
| 11 | Let's Magnifying Globe Map Practice 6 | 1 |
| 12 | A I Connect 6 | 1 |
| 13 | Safety Book 6 | 1 |
| 14 | Art Festivals 6 | 1 |
| 15 | Enhance Our Knowledge 6 | 1 |
| 16 | Madhu Mukhta 3 | 1 |
| Books for Class Seven | ||
| S.NO. | Textbooks | Qty |
|---|---|---|
| 1 | The English Tree Course Book 7 | 1 |
| 2 | A Season Of Ghost | 1 |
| 3 | Think Grammar 7 | 1 |
| 4 | Chit Chat 7 | 1 |
| 5 | Math Pie 7 | 1 |
| 6 | Vatika 7 | 1 |
| 7 | Vasant 2 | 1 |
| 8 | Vayakaran Bharti 7 | 1 |
| 9 | Illustrative Science 7 | 1 |
| 10 | Let's Magnifying Globe Map Practice 7 | 1 |
| 11 | Social Studies Success 7 | 1 |
| 12 | Art Festivals 7 | 1 |
| 13 | A I Connect 7 | 1 |
| 14 | Safety Book 7 | 1 |
| 15 | Madhu Mukhta 4 | 1 |
| 16 | Enhance Our Knowledge 7 | 1 |
| Books for Class Eight | ||
| S.NO. | Textbooks | Qty |
|---|---|---|
| 1 | The English Leaf Course Book 8 | 1 |
| 2 | Whispers in The Dark | 1 |
| 3 | Think Grammar 8 | 1 |
| 4 | Chit Chat 8 | 1 |
| 5 | Math Pie 8 | 1 |
| 6 | Vatika 8 | 1 |
| 7 | Vasant 3 | 1 |
| 8 | Vayakaran Bharti 7 | 1 |
| 9 | Illustrative Science 8 | 1 |
| 10 | Social Studies Success 8 | 1 |
| 11 | Let's Magnifying Globe Map Practice 8 | 1 |
| 12 | A I Connect 8 | 1 |
| 13 | Safety Book 8 | 1 |
| 14 | Enhance Our Knowledge 8 | 1 |
| 15 | Art Festivals 8 | 1 |
| 16 | Madhu Mukhta 5 | 1 |
| Books for Class Nine | ||
| S.NO. | Textbooks | Qty |
|---|---|---|
| 1 | Beehive | 1 |
| 2 | Moment | 1 |
| 3 | Sparsh Part 1 | 1 |
| 4 | Sanchayan Part 1 | 1 |
| 5 | Together With Hindi Vayakaran 9 Course B | 1 |
| 6 | Mathematics 9 | 1 |
| 7 | Smart Minds Math 9 | 1 |
| 8 | Science 9 | 1 |
| 9 | Creative Physics 9 | 1 |
| 10 | Creative Chemistry 9 | 1 |
| 11 | Creative Biology 9 | 1 |
| 12 | Science Lab 9 | 1 |
| 13 | India and the Contemporary World - I (History) --- | 1 |
| 14 | Contemporary India - I ( Geography) --- NCERT | 1 |
| 15 | Democratic Politics (Polticial Science) --- NCERT | 1 |
| 16 | Economics | 1 |
| 17 | Let's Magnifying Globe Map Practice 9 | 1 |
| 18 | Computer Applicatons 9 | 1 |
| Books for Class TENTH | ||
| S.NO. | Textbooks | Qty |
|---|---|---|
| 1 | First Flight | 1 |
| 2 | Foot Print Without Feet | 1 |
| 3 | Sparsh Part 2 | 1 |
| 4 | Sanchayan Part 2 | 1 |
| 5 | Together With Hindi Vayakaran 10 Course B | 1 |
| 6 | Mathematics | 1 |
| 7 | Smart Minds Math 10 | 1 |
| 8 | Science 10 | 1 |
| 9 | Creative Physics 10 | 1 |
| 10 | Creative Chemistry 10 | 1 |
| 11 | Creative Biology 10 | 1 |
| 12 | Science Lab 10 | 1 |
| 13 | India and the Contemporary World - I (History) | 1 |
| 14 | Contemporary India - I ( Geography) | 1 |
| 15 | Democratic Politics (Polticial Science) | 1 |
| 16 | Economics | 1 |
| 17 | Let's Magnifying Globe Map Practice 10 | 1 |
| 18 | Computer Applicatons 10 | 1 |
